<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE SILVER OPPORTUNITY</title>
	<atom:link href="http://silverbullionbarsdirect.com/the-silver-opportunity-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/</link>
	<description>Buying Silver Bullion Bars</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:59:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: khyemamri</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-846</link>
		<dc:creator>khyemamri</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-846</guid>
		<description>quite enjoyed hearing this video - a good refresher... - still enjoy holding some gold as well - it has it&#039;s own &quot;magnetism&quot;  -
peace.</description>
		<content:encoded><![CDATA[<p>quite enjoyed hearing this video &#8211; a good refresher&#8230; &#8211; still enjoy holding some gold as well &#8211; it has it&#8217;s own &#8220;magnetism&#8221;  -<br />
peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikePresents2</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-847</link>
		<dc:creator>MikePresents2</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-847</guid>
		<description>The silver to gold ratio has historically spread to 100 to 1 against an inflated paper currency. This time around may be different in that it&#039;s global.</description>
		<content:encoded><![CDATA[<p>The silver to gold ratio has historically spread to 100 to 1 against an inflated paper currency. This time around may be different in that it&#8217;s global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hatch381</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-848</link>
		<dc:creator>hatch381</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-848</guid>
		<description>I quite agree with everything you said. I would like to further add that I believe silver is a great buy based on the fact that gold is near its historical high and silver is still much closer to its low. We only need to look at history to observe that all fiat currencies eventually return to their intrinsic value, $0.</description>
		<content:encoded><![CDATA[<p>I quite agree with everything you said. I would like to further add that I believe silver is a great buy based on the fact that gold is near its historical high and silver is still much closer to its low. We only need to look at history to observe that all fiat currencies eventually return to their intrinsic value, $0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 407buddy</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-849</link>
		<dc:creator>407buddy</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-849</guid>
		<description>Gov&#039;t Data is a lie and a fraud in cahoots with the Blankfein&#039;s of
WallStreet, manipulating the &quot;American free market&quot;,
high frequency trading, flash orders, naked short selling, on and on
Goldman and Gov&#039;t are in bed, setting the rules to benefit the few. 
Jobs been exported your labor de-valued to Zero to screw 
you into debt. Walk away from your CC cards and (underwater)mortgages 
FICO scores are a scam to enslave you and keep you in debt 
Get out off paper. Don&#039;t be sheeple. Fight back!</description>
		<content:encoded><![CDATA[<p>Gov&#8217;t Data is a lie and a fraud in cahoots with the Blankfein&#8217;s of<br />
WallStreet, manipulating the &#8220;American free market&#8221;,<br />
high frequency trading, flash orders, naked short selling, on and on<br />
Goldman and Gov&#8217;t are in bed, setting the rules to benefit the few.<br />
Jobs been exported your labor de-valued to Zero to screw<br />
you into debt. Walk away from your CC cards and (underwater)mortgages<br />
FICO scores are a scam to enslave you and keep you in debt<br />
Get out off paper. Don&#8217;t be sheeple. Fight back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UTEPKSC</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-850</link>
		<dc:creator>UTEPKSC</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-850</guid>
		<description>@freedominsomalia : They are a valid indicator where the Supply and Demand will go.  With that said, please remember that when hyperinflation hits, the primary commodity will be food.  Silver and gold should be physically set aside to rebuild your wealth after everything calms down.</description>
		<content:encoded><![CDATA[<p>@freedominsomalia : They are a valid indicator where the Supply and Demand will go.  With that said, please remember that when hyperinflation hits, the primary commodity will be food.  Silver and gold should be physically set aside to rebuild your wealth after everything calms down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedominsomalia</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-851</link>
		<dc:creator>freedominsomalia</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-851</guid>
		<description>i dont think ratios matters much
supply/demand does</description>
		<content:encoded><![CDATA[<p>i dont think ratios matters much<br />
supply/demand does</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laterre52</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-852</link>
		<dc:creator>laterre52</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-852</guid>
		<description>I also wish that I could buy more</description>
		<content:encoded><![CDATA[<p>I also wish that I could buy more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyBags73</title>
		<link>http://silverbullionbarsdirect.com/the-silver-opportunity-2/comment-page-1/#comment-853</link>
		<dc:creator>MoneyBags73</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://silverbullionbarsdirect.com/the-silver-opportunity-2/#comment-853</guid>
		<description>Nice job! Silver is positioned in so many ways to be the buy of a century. Just wish I could buy a lot more of it.</description>
		<content:encoded><![CDATA[<p>Nice job! Silver is positioned in so many ways to be the buy of a century. Just wish I could buy a lot more of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
